Purchase Price
+ HST & License Fees.
Fuel (City) | N/A |
Fuel (Highway) | N/A |
Body Style | 4-Dr Sport Utility |
Engine | 2.5L 4cyl |
Fuel Type | Gas |
Transmission | Automatic |
Drivetrain | AWD |
MSRP | $58,750 58 750,00 $ |
Incentives | $0 0,00 $ |
Delivery | $2,195 2 195,00 $ |
Colours | $0 0,00 $ |
Options | $0 0,00 $ |
Ontario Tire Stewardship Fee: | $22.50 22,50 $ |
OMVIC Fee: | $12.50 12,50 $ |
Ride Green: | $399 399,00 $ |
Air Tax: | $100 100,00 $ |
Admin Fee: | $595 595,00 $ |
Term (Month) |
@ |
Int.Rates (%) |
Manufacturer incentives has been applied
Term (Month) |
@ |
Int.Rates (%) |
Manufacturer incentives has been applied
*The pricing listed is based on the manufacturer's suggested retail price (MSRP), and pricing is subject to change without notice. Taxes and Licensing fees are not included. Financing and leasing terms may be above or below the actual rate you receive and must be confirmed with the dealer and must be on approved credit. Contact a sales representative in store for details.