New Cars, SUVs, Trucks for Sale in London
Price: | $29,200 |
Price does not include taxes and licensing fees.
Lease from $168*(Bi-weekly)$29,200 x 60 Months @ 3.45% APR (estimated lease rate, cost of borrowing $3,513, estimated buyout $10,804).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9800 |
City: | London |
Price: | $29,750 |
Price does not include taxes and licensing fees.
Lease from $185*(Bi-weekly)$29,750 x 60 Months @ 2.8% APR (estimated lease rate, cost of borrowing $2,716, estimated buyout $8,330).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9517 |
City: | London |
Price: | $30,250 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9708 |
City: | London |
Price: | $30,250 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9819 |
City: | London |
Price: | $30,250 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D9840 |
City: | London |
Price: | $30,750 |
Price does not include taxes and licensing fees.
Lease from $177*(Bi-weekly)$30,750 x 60 Months @ 3.95% APR (estimated lease rate, cost of borrowing $4,304, estimated buyout $11,992).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M9762 |
City: | London |
Price: | $30,900 |
Price does not include taxes and licensing fees.
Lease from $184*(Bi-weekly)$30,900 x 60 Months @ 4.45% APR (estimated lease rate, cost of borrowing $4,851, estimated buyout $11,742).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9743 |
City: | London |
Price: | $30,900 |
Price does not include taxes and licensing fees.
Lease from $184*(Bi-weekly)$30,900 x 60 Months @ 4.45% APR (estimated lease rate, cost of borrowing $4,851, estimated buyout $11,742).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9806 |
City: | London |
Price: | $31,000 |
Price does not include taxes and licensing fees.
Lease from $178*(Bi-weekly)$31,000 x 60 Months @ 3.95% APR (estimated lease rate, cost of borrowing $4,339, estimated buyout $12,090).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M9747 |
City: | London |
Loading More Vehicles ...
